Usage Statistics for www.pizzeria-spessore.at

Summary Period: October 2021
Generated 01-Nov-2021 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 325223
Total Files 262139
Total Pages 146847
Total Visits 19172
Total KBytes 50490704
Total Unique Sites 8187
Total Unique URLs 1063
Total Unique Referrers 3595
Total Unique User Agents 1832
. Avg Max
Hits per Hour 437 1430
Hits per Day 10491 14180
Files per Day 8456 11219
Pages per Day 4737 6484
Sites per Day 264 599
Visits per Day 618 787
KBytes per Day 1628732 2427018
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 80.60% 262139
Code 206 - Partial Content 0.13% 417
Code 301 - Moved Permanently 3.07% 9981
Code 302 - Found 2.10% 6834
Code 304 - Not Modified 1.93% 6287
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.07% 213
Code 403 - Forbidden 0.34% 1116
Code 404 - Not Found 11.74% 38168
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 46
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12324 3.79% 9666 3.69% 6315 4.30% 787 4.10% 549 6.71% 1688958 3.35%
2 11876 3.65% 9115 3.48% 6109 4.16% 656 3.42% 462 5.64% 1767704 3.50%
3 11732 3.61% 9482 3.62% 5078 3.46% 677 3.53% 451 5.51% 1835977 3.64%
4 8446 2.60% 6795 2.59% 3956 2.69% 619 3.23% 383 4.68% 1218131 2.41%
5 7314 2.25% 5674 2.16% 3842 2.62% 550 2.87% 377 4.60% 970477 1.92%
6 8697 2.67% 6721 2.56% 4803 3.27% 595 3.10% 426 5.20% 1017487 2.02%
7 10150 3.12% 8074 3.08% 4791 3.26% 665 3.47% 449 5.48% 1608326 3.19%
8 9814 3.02% 7545 2.88% 4562 3.11% 685 3.57% 484 5.91% 1456865 2.89%
9 11513 3.54% 8645 3.30% 5193 3.54% 638 3.33% 440 5.37% 1786661 3.54%
10 11399 3.50% 9609 3.67% 4155 2.83% 690 3.60% 474 5.79% 2077594 4.11%
11 9877 3.04% 7825 2.99% 4515 3.07% 578 3.01% 419 5.12% 1487484 2.95%
12 8757 2.69% 7097 2.71% 4147 2.82% 615 3.21% 451 5.51% 1264292 2.50%
13 9646 2.97% 7890 3.01% 4485 3.05% 596 3.11% 411 5.02% 1423739 2.82%
14 9977 3.07% 8003 3.05% 4551 3.10% 618 3.22% 424 5.18% 1527771 3.03%
15 11264 3.46% 9750 3.72% 4501 3.07% 650 3.39% 436 5.33% 2029412 4.02%
16 11041 3.39% 9005 3.44% 4659 3.17% 595 3.10% 415 5.07% 1912157 3.79%
17 11685 3.59% 8779 3.35% 5575 3.80% 646 3.37% 463 5.66% 1781430 3.53%
18 11729 3.61% 9661 3.69% 4759 3.24% 648 3.38% 437 5.34% 1777778 3.52%
19 10280 3.16% 8513 3.25% 4693 3.20% 669 3.49% 428 5.23% 1524286 3.02%
20 8977 2.76% 7460 2.85% 4215 2.87% 565 2.95% 430 5.25% 1280694 2.54%
21 10055 3.09% 8362 3.19% 4663 3.18% 592 3.09% 433 5.29% 1576884 3.12%
22 12206 3.75% 9410 3.59% 6484 4.42% 776 4.05% 599 7.32% 1537481 3.05%
23 10415 3.20% 8560 3.27% 5435 3.70% 614 3.20% 446 5.45% 1523927 3.02%
24 13175 4.05% 10732 4.09% 5829 3.97% 727 3.79% 516 6.30% 2216419 4.39%
25 14180 4.36% 11118 4.24% 6221 4.24% 654 3.41% 470 5.74% 2302767 4.56%
26 13473 4.14% 11219 4.28% 5159 3.51% 669 3.49% 476 5.81% 2427018 4.81%
27 9098 2.80% 7770 2.96% 3949 2.69% 503 2.62% 380 4.64% 1371900 2.72%
28 9639 2.96% 7933 3.03% 4462 3.04% 498 2.60% 368 4.49% 1496842 2.96%
29 8702 2.68% 7012 2.67% 3419 2.33% 639 3.33% 477 5.83% 1483992 2.94%
30 7903 2.43% 6417 2.45% 2921 1.99% 492 2.57% 388 4.74% 1332282 2.64%
31 9879 3.04% 8297 3.17% 3401 2.32% 504 2.63% 395 4.82% 1783973 3.53%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5916 1.82% 132 4100 1.56% 153 4751 3.24% 10770 333871 0.66%
1 183 5701 1.75% 120 3726 1.42% 157 4869 3.32% 6532 202494 0.40%
2 169 5249 1.61% 109 3397 1.30% 148 4588 3.12% 5175 160430 0.32%
3 166 5172 1.59% 99 3077 1.17% 152 4734 3.22% 3271 101416 0.20%
4 186 5768 1.77% 110 3432 1.31% 170 5298 3.61% 3577 110896 0.22%
5 214 6638 2.04% 131 4081 1.56% 182 5645 3.84% 7745 240088 0.48%
6 214 6644 2.04% 140 4357 1.66% 172 5332 3.63% 11761 364593 0.72%
7 286 8873 2.73% 206 6411 2.45% 174 5408 3.68% 28325 878083 1.74%
8 347 10758 3.31% 268 8323 3.18% 173 5387 3.67% 44580 1381972 2.74%
9 466 14474 4.45% 365 11319 4.32% 225 6985 4.76% 66636 2065715 4.09%
10 565 17542 5.39% 477 14803 5.65% 207 6419 4.37% 96966 3005959 5.95%
11 718 22276 6.85% 611 18948 7.23% 231 7167 4.88% 129556 4016222 7.95%
12 739 22937 7.05% 634 19661 7.50% 246 7653 5.21% 135944 4214277 8.35%
13 625 19391 5.96% 532 16515 6.30% 213 6605 4.50% 114096 3536976 7.01%
14 517 16037 4.93% 421 13077 4.99% 211 6546 4.46% 91767 2844781 5.63%
15 624 19347 5.95% 519 16097 6.14% 234 7264 4.95% 112679 3493049 6.92%
16 667 20682 6.36% 574 17810 6.79% 222 6907 4.70% 130883 4057373 8.04%
17 785 24358 7.49% 690 21406 8.17% 233 7242 4.93% 165156 5119835 10.14%
18 727 22557 6.94% 623 19339 7.38% 245 7625 5.19% 141324 4381057 8.68%
19 643 19962 6.14% 546 16943 6.46% 231 7174 4.89% 117670 3647785 7.22%
20 499 15471 4.76% 416 12907 4.92% 201 6254 4.26% 87506 2712697 5.37%
21 413 12823 3.94% 329 10226 3.90% 198 6151 4.19% 62942 1951204 3.86%
22 307 9527 2.93% 228 7069 2.70% 187 5817 3.96% 36059 1117823 2.21%
23 229 7120 2.19% 165 5115 1.95% 162 5026 3.42% 17810 552108 1.09%

Top 30 of 1063 Total URLs
# Hits KBytes URL
1 33711 10.37% 341111 0.68% /stats/
2 13918 4.28% 177139 0.35% /
3 11293 3.47% 0 0.00% /wp-cron.php
4 5078 1.56% 192846 0.38% /hauptspeisen/
5 4437 1.36% 344633 0.68% /wp-content/plugins/jetpack/css/jetpack.css
6 4385 1.35% 2885 0.01% /wp-content/plugins/jetpack/_inc/build/facebook-embed.min.js
7 4378 1.35% 2962 0.01% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
8 4368 1.34% 5599 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
9 4343 1.34% 49145 0.10% /wp-content/plugins/contact-form-7/includes/js/
10 4309 1.32% 10465 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 4167 1.28% 642644 1.27% /wp-content/plugins/getwid/assets/css/blocks.style.css
12 4139 1.27% 5474 0.01% /wp-includes/js/wp-embed.min.js
13 4132 1.27% 196793 0.39% /wp-content/plugins/getwid/vendors/fontawesome-free/css/all.min.css
14 4112 1.26% 129855 0.26% /wp-content/plugins/getwid/assets/js/frontend.blocks.js
15 4102 1.26% 42890 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
16 4098 1.26% 8874 0.02% /wp-content/plugins/getwid/vendors/slick/slick/slick-theme.min.css
17 4097 1.26% 19800 0.04% /wp-content/plugins/getwid/vendors/magnific-popup/magnific-popup.min.css
18 4094 1.26% 68210 0.14% /wp-includes/js/wp-emoji-release.min.js
19 4086 1.26% 24310 0.05% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
20 4085 1.26% 5005 0.01% /wp-content/plugins/getwid/vendors/slick/slick/slick.min.css
21 4080 1.25% 335704 0.66% /wp-includes/js/jquery/jquery.min.js
22 4080 1.25% 43053 0.09% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
23 4076 1.25% 301947 0.60% /wp-includes/css/dist/block-library/style.min.css
24 4070 1.25% 15853 0.03% /wp-includes/js/mediaelement/wp-mediaelement.min.css
25 4061 1.25% 61682 0.12% /wp-includes/js/dist/vendor/wp-polyfill.min.js
26 4030 1.24% 847551 1.68% /wp-content/themes/astoriawp/includes/js/plugin.js
27 3986 1.23% 466554 0.92% /wp-content/themes/astoriawp/includes/css/bootstrap.css
28 3934 1.21% 110934 0.22% /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
29 3909 1.20% 120473 0.24% /wp-content/themes/astoriawp/includes/css/all.css
30 3873 1.19% 12582 0.02% /wp-content/themes/astoriawp/includes/css/contact.css

Top 10 of 1063 Total URLs By KBytes
# Hits KBytes URL
1 2948 0.91% 4165564 8.25% /wp-content/uploads/2016/09/0142.jpg
2 2895 0.89% 4135487 8.19% /wp-content/uploads/2016/09/0085.jpg
3 2940 0.90% 3930265 7.78% /wp-content/uploads/2016/09/0119.jpg
4 2934 0.90% 3725476 7.38% /wp-content/uploads/2016/09/0176.jpg
5 2909 0.89% 3546706 7.02% /wp-content/uploads/2016/09/0004.jpg
6 3135 0.96% 3463744 6.86% /wp-content/uploads/2016/09/panorama-3.jpg
7 2345 0.72% 2598515 5.15% /wp-content/uploads/2016/09/0154.jpg
8 2328 0.72% 2591014 5.13% /wp-content/uploads/2016/09/0171.jpg
9 2342 0.72% 2472582 4.90% /wp-content/uploads/2016/09/0151.jpg
10 2315 0.71% 2235683 4.43% /wp-content/uploads/2016/09/0152.jpg

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 13918 4.28% 6069 37.58% /
2 33711 10.37% 2277 14.10% /stats/
3 5078 1.56% 1080 6.69% /hauptspeisen/
4 1521 0.47% 923 5.72% /wp-login.php
5 49 0.02% 883 5.47% /xmlrpc.php
6 11293 3.47% 467 2.89% /wp-cron.php
7 1566 0.48% 299 1.85% /kontakt/
8 1866 0.57% 254 1.57% /stats/usage_202110.html
9 4343 1.34% 241 1.49% /wp-content/plugins/contact-form-7/includes/js/
10 1823 0.56% 230 1.42% /category/wochenkarte/

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 13918 4.28% 3397 20.64% /
2 33711 10.37% 2275 13.82% /stats/
3 5078 1.56% 1602 9.74% /hauptspeisen/
4 1521 0.47% 1161 7.06% /wp-login.php
5 49 0.02% 1000 6.08% /xmlrpc.php
6 4368 1.34% 888 5.40% /wp-content/plugins/contact-form-7/modules/recaptcha/
7 855 0.26% 576 3.50% /wp-json/contact-form-7/v1/contact-forms/1256/refill
8 11293 3.47% 461 2.80% /wp-cron.php
9 4343 1.34% 435 2.64% /wp-content/plugins/contact-form-7/includes/js/
10 1566 0.48% 296 1.80% /kontakt/

Top 30 of 3595 Total Referrers
# Hits Referrer
1 36166 11.12% - (Direct Request)
2 6378 1.96% https://many-clients.ru
3 6370 1.96% https://vds-shop.com
4 6289 1.93% https://irondog.pro
5 4380 1.35% https://hydraruzspsnew4af.com
6 2637 0.81% https://familyicon.ru
7 2409 0.74% https://sp.dim-studio.ru
8 2046 0.63% https://www.google.com/
9 2002 0.62% https://exoticholiday.bg
10 1967 0.60% https://xn--hdraruxzpnew4af-n35h.com
11 1785 0.55% https://www.google.at/
12 1201 0.37% binance.com
13 881 0.27% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
14 720 0.22% https://hydraruzzxpnew4af.com/
15 716 0.22% https://hydraruzzxpnew4af.com
16 643 0.20% http://www.google.com/
17 624 0.19% https://433175.ru
18 571 0.18% https://rubankcard.ru
19 527 0.16% www.google.com
20 494 0.15% https://hydraruzxpsnew4af.xyz
21 490 0.15% https://hydraruzxpnew4af-onionl.com/
22 486 0.15% https://hydraclubbioknikokex7njh.com/
23 483 0.15% https://hydraruszsxpnew4af.xyz
24 480 0.15% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
25 476 0.15% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
26 476 0.15% https://hydraruzxpnew4af-oniion.com/
27 470 0.14% https://hydraruzxpnew4af-onilon.com/
28 468 0.14% https://hydraruzxpsnew4af.top
29 464 0.14% https://hydraruzspsnew4af.xyz
30 462 0.14% https://hydraruzxpnew4af-oniion.com

Top 20 of 387 Total Search Strings
# Hits Search String
1 46 4.58% https://fabrica-tumana.ru/
2 40 3.98% https://vasil.cyou/
3 18 1.79% https://tkspro.ru/
4 14 1.39% https://permanentrf.ru/
5 12 1.20% https://upsk-export.com/cases/kejs-po-kazahstanu-3/
6 8 0.80% https://tepliysever.ru/uslugi/garmoshka/
7 8 0.80% https://xn----7sbkdretxetcn4k.com/
8 6 0.60% http://helpinginer.ru/bojler-dlya-nagreva-vody/
9 6 0.60% https://languagefocus.ru/cases/
10 6 0.60% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
11 6 0.60% https://plastika-nsk.ru/mammoplastika/
12 6 0.60% https://plastika-nsk.ru/vedenie-beremennosti/
13 6 0.60% https://sil-ex.ru/manual/
14 6 0.60% https://voda-service.ru/
15 6 0.60% https://voda-service.ru/services/47-analiz-vodi
16 6 0.60% montes mugica
17 4 0.40% https://b2b-creative.ru/petrozavodsk/site/site-bitrix/
18 4 0.40% https://climatville.ru/cases/zhilaya-trehkomnatnaya-kvartira-v-zhk-diplomat/
19 4 0.40% https://ecopolisrf.ru/bijsk/catalog/
20 4 0.40% https://jamper-kzn.ru/catalog/children/

Top 15 of 1832 Total User Agents
# Hits User Agent
1 25339 7.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 11393 3.50% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
3 11353 3.49% WordPress/5.8.1; https://www.pizzeria-spessore.at
4 9036 2.78% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
5 6614 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
6 5946 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 5136 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
8 4325 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
9 3543 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 3433 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 3426 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 3366 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/94.0.9
13 3331 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3248 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 3235 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 325223 100.00% 262556 100.16% 50490704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23